<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tire Pressure Monitor &#187; Safety Blog</title>
	<atom:link href="http://www.tirepressuremonitor.com/category/safety-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tirepressuremonitor.com</link>
	<description>TPMS Safety product for RVs, towed vehicles, trucks, cars and trailers.</description>
	<lastBuildDate>Fri, 23 Jul 2010 19:51:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Instant, Accurate Tire Pressure Readings&#8221;</title>
		<link>http://www.tirepressuremonitor.com/2010/07/instant-accurate-tire-pressure-readings/</link>
		<comments>http://www.tirepressuremonitor.com/2010/07/instant-accurate-tire-pressure-readings/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:28:46 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1487</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Having instant, accurate tire pressure readings while rolling down the highway provides a great peace of mind. It is easy to check the tires at anytime and of course should any tire begin to lose pressure, the system will alarm. The system is easy to install and use. </p>
<p>David &#038; Bret   Allen, TX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/07/instant-accurate-tire-pressure-readings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Worked Flawlessly&#8221;</title>
		<link>http://www.tirepressuremonitor.com/2010/07/worked-flawlessly/</link>
		<comments>http://www.tirepressuremonitor.com/2010/07/worked-flawlessly/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:28:06 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1486</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>I just thought I would let you know that the newest PressurePro hardware worked flawlessly on our trip to Colorado. </p>
<p>David T.   Allen, TX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/07/worked-flawlessly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One More Happy Camper</title>
		<link>http://www.tirepressuremonitor.com/2010/07/one-more-happy-camper/</link>
		<comments>http://www.tirepressuremonitor.com/2010/07/one-more-happy-camper/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:27:39 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1485</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>This past week-end was the 1st opportunity I have had a chance to use it and it worked perfect!  Put me in the HAPPY CAMPER column.</p>
<p>Gerald W.   Temple, TX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/07/one-more-happy-camper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;One less worry while driving&#8221;</title>
		<link>http://www.tirepressuremonitor.com/2010/07/one-less-worry-while-driving/</link>
		<comments>http://www.tirepressuremonitor.com/2010/07/one-less-worry-while-driving/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:26:49 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1483</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The system with the optional antenna worked flawlessly again on our trip today.  Clearly the antenna was needed in our case to pick up the towed car, given the length of the coach.  It&#8217;s my opinion that understanding the integrity of my car tires while being towed is the greatest benefit of your system.  Surely, knowing what the coach is doing is important, but I have no mechanical feedback from the car while I&#8217;m driving.  Should a tire blow or lose pressure, I would not know until substantial damage has been done.  The system monitors all my tires, including the car tires, and I can relax much more.  One less worry while driving.   Congratulations on developing such a good product.  </p>
<p>Roy S.   Brandon, FL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/07/one-less-worry-while-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The new system is bulletproof!!&#8221;</title>
		<link>http://www.tirepressuremonitor.com/2010/07/the-new-system-is-bulletproof/</link>
		<comments>http://www.tirepressuremonitor.com/2010/07/the-new-system-is-bulletproof/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:26:11 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1481</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The new system is bulletproof!!  What a joy.  I am delighted with the system and tell everyone they need one too to protect their love ones.  Thanks for all the great service after sale.</p>
<p>Mike D.   Long Beach, CA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/07/the-new-system-is-bulletproof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Peace of Mind&#8221; and fuel savings</title>
		<link>http://www.tirepressuremonitor.com/2010/07/peace-of-mind-and-fuel-savings/</link>
		<comments>http://www.tirepressuremonitor.com/2010/07/peace-of-mind-and-fuel-savings/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:25:23 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1479</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;m happy to report after our trip to Alaska and back home of over 10,000 miles, everything performed perfectly.  In the mornings, I’m able to read the tire pressures without having to move.  Having the system on gives me peace of mind like you all said it would and I like being able to check tire pressures to assure all tires are approximately the same pressures for better handling and fuel mileage.  You all provide great service and are terrific to work with.  Keep up the good work.</p>
<p>Gaylon B.   Houston, TX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/07/peace-of-mind-and-fuel-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Waste Your Tires&#8230;</title>
		<link>http://www.tirepressuremonitor.com/2010/07/dont-waste-your-tires/</link>
		<comments>http://www.tirepressuremonitor.com/2010/07/dont-waste-your-tires/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:52:49 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Safety Blog]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1473</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.tirepressuremonitor.com/wp-content/uploads/2009/08/Dont.jpg" title="Don&#039;t let your tires go to waste" class="alignnone"  /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/07/dont-waste-your-tires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RV AND MOTORCYCLE SYSTEMS</title>
		<link>http://www.tirepressuremonitor.com/2010/06/pressurepro-testimonial-rv-and-motorcycle-systems/</link>
		<comments>http://www.tirepressuremonitor.com/2010/06/pressurepro-testimonial-rv-and-motorcycle-systems/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:48:31 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1464</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The PressurePro motorcycle tire pressure monitor (TPM) has proven to me to be a clear winner and clearly the &#8220;Best of Breed&#8221; solution amongst many.  We travel all over the country on our Honda Gold Wing touring motorcycle.  While I am extremely safety conscious and like to monitor tire pressures every morning before we start out, it is not always easy to lie down in a gravel parking lot, etc in order to access the valve stems.  For this reason, I have wanted a TPM system for years, but have been put off by the lack of appropriate sized systems coupled with the large number of bad reviews posted on various web sites from dissatisfied motorcycle TPM users.</p>
<p>I have used Pressure Pro TPM systems on my <strong>truck and RV</strong> (12 tires in all) for almost three years and have been entirely and highly satisfied with their performance.  I have had zero problems with the systems and have been very impressed that I never have issues reading the wireless sensors, which on my tri-axle RV are almost 40 feet away from the dashboard receiver.  On two occasions, the system has given me immediate alerts when a tire has lost air, saving us from possibly dangerous accidents with 30,000 pounds of vehicle out of control at highway speeds!</p>
<p>I&#8217;m a stickler for accurate tire pressure levels both for fuel economy and safety.  I thus had a very expensive and accurate digital pressure gauge to check the tires.  When I discovered that every single PressurePro sensor&#8217;s reading exactly matched my expensive gauge, I stored it away and have seldom used it since.  After three years of use, all sensors are still accurate and still operating on the original batteries.</p>
<p>It was thus with excitement, when I learned that PressurePro announced a TPM system for <strong>motorcycles</strong>, that I ordered one.</p>
<p>It has performed as well as my other systems, and I am very pleased with the results, especially after reading so many complaints about other systems that are not accurate, or that take 20-30 minutes before a sensor is read and its results displayed on the monitor.</p>
<p>The PressurePro sensors read every time, and like my prior experiences with these sensors, are extremely accurate (I&#8217;d guess to +/- 0.5 psi or better). To assure extended battery life the PressurePro sensors check pressure every 7 seconds but only transmit to the display monitor every 5 minutes (unless there is a problem to report in which case transmission is immediate).  It could be up to 5 minutes from the time the system is turned on before a reading is obtained, but that is worse case scenario assuming you turned the monitor on just after a pressure sensor radioed its 5 minute cycled pressure data.  Normally at least one sensor&#8217;s data shows up on the display monitor within a minute or so, with the other following soon thereafter.  I&#8217;ve never had it take more than 5 minutes to obtain all readings when first powering up the unit, which is consistent with the sensor&#8217;s transmission schedule.</p>
<p><strong>Bottom line.  I&#8217;m a very happy camper with this system and would not hesitate to recommend it to others.</strong></p>
<p>- Ken Burkhalter</p>
<div><span style="font-family: Arial, 'Times New Roman', 'Bitstream Charter', Times, serif; color: #3c67e4; font-size: small;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/06/pressurepro-testimonial-rv-and-motorcycle-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PressurePro to Showcase TPMS Technology at Waste Expo 2010</title>
		<link>http://www.tirepressuremonitor.com/2010/02/waste-expo/</link>
		<comments>http://www.tirepressuremonitor.com/2010/02/waste-expo/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:55:51 +0000</pubDate>
		<dc:creator>Tire Pressure Guy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/2010/02/1392/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><strong>L&amp;S Safety Solutions to Showcase PressurePro TPMS Leading Technology at Waste Expo 2010</strong></p>
<p><strong>Wickenburg, AZ USA, February 1, 2010:</strong> L&amp;S Safety Solutions (“L&amp;S”) announced today that they are attending the upcoming Waste Expo 2010 taking place May 3<sup>rd</sup> through May 6<sup>th</sup> at the Georgia World Congress Center in Atlanta, GA to showcase PressurePro tire pressure monitoring systems (“TPMS”).  This show is North America’s largest solid waste and recycling tradeshow and serves both private and public sectors. Advantage PressurePro, a worldwide leader in Tire Pressure Monitoring Systems and Technology, will also be in attendance with L&amp;S, noting that the Expo is a great way to get a better understanding of the waste industry’s need for reliable and durable tire pressure monitoring.</p>
<p>With the constant stop-and-go brake-generated heat challenge of the waste industry’s on-road vehicles as well as the treacherous conditions of their daily off-road exposure, this industry is averaging a tire lifespan of less than 6,000 miles, obviously detrimental to a fleet’s profits. Fortunately, TPMS can help extend this average tire life.</p>
<p>With tire life being a top concern for waste fleets of all types and sizes, PressurePro is looking forward to further educating the market of the numerous benefits that tire pressure monitoring can offer. Interested fleets and drivers in attendance at Waste Expo can find additional information at Booth # 1763. Further information can also be found online at <a href="http://www.tirepressuremonitor.com/">www.TirePressureMonitor.com</a>.</p>
<p><strong>About L&amp;S Safety Solutions LLC.</strong></p>
<p>L&amp;S Safety Solutions LLC is the North American Distributor for PressurePro Tire Pressure Monitoring Systems, one of the leading aftermarket TPMS systems in the world. Involved in the TPMS industry since 1991, L&amp;S is noted as a pioneer of TPMS Technology Distribution and provider of many advanced tire monitoring options.  PressurePro was the first TPMS to add RS232, J1708 and J1939 communications capabilities as standard across their product line; they were also the first TPMS to offer remote monitoring options and <strong>fully automated monitoring for drop-and-hook applications</strong>. PressurePro is the only TPMS system to have been designed, developed and manufactured in the USA, and remains dedicated to adding to the safety and savings of the transportation industry. PressurePro products are distributed through L&amp;S Safety Solutions LLC of Wickenburg, AZ.</p>
<p>For additional information, visit <a href="http://www.tirepressuremonitor.com/">www.TirePressureMonitor.com</a>. To request information, contact Carol Sprague, L&amp;S Vice President of Sales and Marketing, at (800)521-6820 or email: csprag8@aol.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/02/waste-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Chicago Mack</title>
		<link>http://www.tirepressuremonitor.com/2010/02/from-chicago-mack/</link>
		<comments>http://www.tirepressuremonitor.com/2010/02/from-chicago-mack/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:25:21 +0000</pubDate>
		<dc:creator>Tire Pressure Guy</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1384</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>I would like to take this opportunity to offer a formal recommendation for the Tire Pressure Monitoring System (TPMS).  I have been associated with Advantage PressurePro for many years attesting to their professionalism, excellent management team, business acumen and product engineering.</p>
<p>The agility of this company to adapt quickly to changing market and product dynamics has been impressive. The challenge to meet and provide solutions to a varying market from light to heavy duty product is complementary in a highly complex environment of telemetry and hard product.  PressurePro has exceeded expectations delivering on customer and product demands over and above the industry requirements. Engineering and manufacturing is well established and continues to impress the experienced in their ability to adapt to an ever changing market demand for product application.</p>
<p>I have initiated and followed through with product evaluation on several major class 8 fleets from general freight to refuse.  The product after several years of trial testing functioned as designed and without fault. The TPMS product immediately resulted in improved fleet efficiencies, better tire pressure management, fewer breakdowns, improved fuel consumption and a reduction of manual labor required to perform tire pressure checks and record the data.  Return on investment is immediately realized by the end user.</p>
<p>My credentials:  Retired executive, 30 plus years with a major truck manufacturer, involved and directed customer service, after market support for product, both direct and ancillary to dealers and customers worldwide. My strong and longtime product, industry and market experience, qualifies me to endorse both Advantage PressurePro, LLC as a company and their product offering as advanced engineering and manufacturing, lead by a highly skilled management team.</p>
<p>The industry, both light and heavy trucking, is experiencing an awareness of the advantages of proper tire pressure management on improving tire life, fuel consumption, down time, labor cost, vehicle handling, stability, braking and safety as well as the benefits of reduced carbon emissions.</p>
<p>The enthusiasm for this product has intensified year over year in nearly all market segments.  TPMS studies indicate the significant savings that are realized in real dollars and carbon emissions reductions through maintaining proper tire pressures and documenting this information to management systems.  PressurePro is capable of providing this information with a reliable and accurate product.</p>
<p>Russ Raine</p>
<p>VP Customer Satisfaction</p>
<p>Chicago Mack</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/02/from-chicago-mack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
