<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tire Pressure Monitor &#187; Testimonials</title>
	<atom:link href="http://www.tirepressuremonitor.com/category/safety-blog/testimonials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tirepressuremonitor.com</link>
	<description>TPMS Safety product for RVs, towed vehicles, trucks, cars and trailers.</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:26:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Australian Mines Use PressurePro</title>
		<link>http://www.tirepressuremonitor.com/2010/11/australian-mines-use-pressurepro/</link>
		<comments>http://www.tirepressuremonitor.com/2010/11/australian-mines-use-pressurepro/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 17:45:48 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1633</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The PressurPro wireless Tyre Pressure Monitoring System from the U.S. can extend tyre tread life, improve fuel efficiency, lower downtime and tire maintenance costs while enhancing safety and reducing carbon emissions.</p>
<p><a href="http://www.TirePressureMonitor.com">PressurePro</a> can be interfaced with GPS/Asset Tracking/Data Acquisition/Data Management Systems as well as other technologies, enabling data to be relayed from the vehicle to a remote site, or stored for later transfer. The product provides a wide capability of integration with vehicle communication products or as a stand alone product.</p>
<p>PressurePro is used by a number of mines throughout Australia. Barrick Gold of Australia Ltd. has been using it for over a year, in both Western Australia and at its Osborne gold-copper mine in Queensland. Drivers have been alerted to under-inflated tyres, thereby saving both tyres and downtime. (Applied to CAT AD 55 Dump Trucks.)</p>
<p>Dave P.</p>
<p>Barrick Osborne gold-copper mine</p>
<p>Australia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/11/australian-mines-use-pressurepro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPMS pays for itself!</title>
		<link>http://www.tirepressuremonitor.com/2010/10/tpms-pays-for-itself/</link>
		<comments>http://www.tirepressuremonitor.com/2010/10/tpms-pays-for-itself/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 17:48:35 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1638</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Last month, on my way to Tennessee with my truck and horse trailer, my pressure pro alarm went off for my left front truck tire. Sure enough, I had rolled over a roofing screw and was leaking air slowly. I drove straight to a tire repair place and was able to have the tire repaired while my horse lounged in the trailer. Most tire shop workers don&#8217;t see horses often, so all the cell phone cameras were out snapping away. What a HAM. As I drove away, I thought, &#8220;Man, that TPMS just paid for itself.&#8221; I would never had known my tire was leaking and probably would have had a blow out on a steering truck tire, even if I had checked the tire pressures at the start of the trip.</p>
<p>Then, last week on my trip home from Brown County, I was zooming along the highway in a construction zone when the TPMS alarm went off again, this time the rear drivers side horse trailer tire. Well, what do you know, I drove over something that caused a nice sized hole in the tire. I was able to pull over to a safe place before the pressure in the tire dipped below 60 pounds, saving the tire and who knows what else if that tire had blown.</p>
<p>Thanks for a great product,<br />
Tom Pompei</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/10/tpms-pays-for-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mom with a TPMS</title>
		<link>http://www.tirepressuremonitor.com/2010/09/a-mom-with-a-tpms/</link>
		<comments>http://www.tirepressuremonitor.com/2010/09/a-mom-with-a-tpms/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 00:39:29 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/2010/09/a-mom-with-a-tpms/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>As a busy wife and mom, I have little to no time nor education re car maintenance – which includes the tires. I didn’t realize what kind of savings I was looking at until I came across an article on the PressurePro tire pressure monitoring system. After skimming through the article on what a <a href="http://www.tirepressuremonitor.com/products/">TPMS</a> did for others, I decided to check it out myself, which made me realize something a little more important than just savings.</p>
<p>Besides working and being a mom, it&#8217;s hard to find the time to do maintenance on my car. And my husband is too busy to bother with every single problem too. I learned that a <a href="http://www.tirepressuremonitor.com/products/">TPMS</a> is a “preventative” tool in that it will alert <span style="text-decoration: underline;">before</span> a tire has lost significant pressure, which is real peace of mind. And it saves time and money by being alerted before significant damage has occurred due to not knowing in a timely way about a tire going down.  Fixing a tire is definitely less costly than replacing one and repairing any damage that occurred due to a blowout!</p>
<p>I read that 80,000 accidents a year are attributed to low tire pressure! And I wasn&#8217;t even looking at my tires, caring about them, or even thinking about them while I was driving. The <a href="http://www.tirepressuremonitor.com/products/6-wheel-dipole-monitor/">TPMS</a> has an alert that lets me know when my tire pressure is low, doing all of the thinking and worrying for me! Even better, it&#8217;s monitoring my tires whether I&#8217;m driving around, grabbing some fast food, or parked in my driveway or at work. With it having an actual audible alert as well as a visual alert which designates the problem tire, it also gives a readout of the actual tire pressures, whether moving or stationary.</p>
<p>I&#8217;ve had the <a href="http://www.tirepressuremonitor.com/products/6-wheel-dipole-monitor/">TPMS</a> for several months now, and am going to be buying one for my husband&#8217;s truck also. It&#8217;s the smartest thing to do. He is super aloof about these things, but now he&#8217;ll have an alert to wake him up to any issues with his tires. One less hassle to deal with in his day-to-day tasks. And it makes you SAFER! I wanted this to save money more than anything, but safety is the most important thing in all of this, and I definitely feel safer.</p>
<p>All in all, I decided to write about the <a href="http://www.tirepressuremonitor.com/products/6-wheel-dipole-monitor/">TPMS</a> because it has saved me money and made me far more aware of something extremely important (making driving safer for my family—and others).  I can officially be an even better Mom, just by having the <a href="http://www.tirepressuremonitor.com/products/6-wheel-dipole-monitor/">TPMS</a> in our car and truck.</p>
<p>Debbie R.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/09/a-mom-with-a-tpms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor Your Tire Pressures Constantly</title>
		<link>http://www.tirepressuremonitor.com/2010/09/monitor-your-tire-pressures-constantly/</link>
		<comments>http://www.tirepressuremonitor.com/2010/09/monitor-your-tire-pressures-constantly/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 00:38:52 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1576</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Everyone wants to save as much money as possible in today&#8217;s economy. That includes saving money on fuel. One way to do that is by using <a href="http://www.tirepressuremonitor.com/products/">PressurePro&#8217;s Tire Pressure Monitoring System</a> (TPMS) which offers drivers savings due to lower fuel usage, better handling, safety, and better braking and stability for all types and sizes of vehicles.  (Under inflated tires waste over 5 million gallons of fuel <span style="text-decoration: underline;">every day</span>.) The system is easy to install and doesn&#8217;t require any tools.</p>
<p>An important benefit of using a <a href="http://www.tirepressuremonitor.com/products/34-wheel-monopole-monitor/">TPMS</a> from <a href="http://www.tirepressuremonitor.com">PressurePro</a> is safety. Low tire pressure is a leading cause of accidents and can cause you to skid or hydroplane more easily. The <a href="http://www.tirepressuremonitor.com/products/">tire pressure monitor</a> constantly monitors your tire pressure on every tire while moving and also while parked. There is also a display that shows you the tire pressure of all tires. If the pressure becomes low on any tire, the system alerts at 3 levels. The first alert occurs when tire pressures drop more than 12.5%. A second, more urgent alert occurs if tire pressures drop by more than 25%, and there is a third, variable high-pressure alert.</p>
<p>Having a tire pressure monitor also saves you money. Tires last longer, being properly inflated, which can also help save on gas. The Department of Transportation (“DOT”) estimates that over 2 billion gallons of fuel are wasted every year due to underinflated tires.</p>
<p>Keeping your tires properly inflated also helps save the environment. With consumers keeping their tires longer, there is less resources used in producing new tires. It also cuts down on used tires in landfill, which cannot be broken down and just sit there taking up space. The <a href="http://www.tirepressuremonitor.com/products/34-wheel-monopole-monitor/">tire pressure monitor</a> keeps your tires properly inflated by alerting of improper pressures, thus cutting down on the debris on the side of the road, where someone has had a blowout. Rubber particles also fill the air with particles that make it harder to breathe. <a href="http://www.tirepressuremonitor.com/products/34-wheel-monopole-monitor/">TPMS</a> also makes sure that your tires are at the correct pressure, ensuring that the tread doesn&#8217;t wear improperly. Tread separation and tire failure is the result of under inflated tires.</p>
<p>John G.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/09/monitor-your-tire-pressures-constantly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PressurePro Can Save in Many Ways</title>
		<link>http://www.tirepressuremonitor.com/2010/09/pressurepro-can-save-in-many-ways/</link>
		<comments>http://www.tirepressuremonitor.com/2010/09/pressurepro-can-save-in-many-ways/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:14:33 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1566</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>PressurePro has an answer for many of us who enjoy outings on two or three wheels (<a href="http://www.tirepressuremonitor.com/products/motorcycle-tire-pressure-monitor/">motorcycles/ATVs</a>) or four or more wheels such as <a href="http://www.tirepressuremonitor.com/products/">RVs/trucks</a> etc.  Many of us have been forced to cut down on our enjoyment as our getaways have become more and more expensive due to rising fuel and insurance costs. Now PressurePro can help you save money and fuel. It can also help cut down on excessive wear and tear, and provide you with an extra level of safety, being warned ahead of time instead of when it is too late.</p>
<p>PressurePro has a <a href="http://www.tirepressuremonitor.com/products/motorcycle-tire-pressure-monitor/">motorcycle tire pressure monitoring system</a> (&#8220;TPMS&#8221;) that will accurately, simultaneously and continually monitor tire pressures on up to <a href="http://www.tirepressuremonitor.com/products/motorcycle-tire-pressure-monitor/">6 tires</a> (motorcycle and/or side car)  from 10 to 199 psi. The system will alert visually and also with an audible alert if a tire goes below 12/5% of capacity, and again if it falls to or below 25%. The display auto adjusts for lighting conditions, has a waterproof casing, and an internal antenna for use in a variety of conditons. The display&#8217;s readout is also adjustable and can show your tire pressures in PSI, kPA or BAR values.</p>
<p><a href="http://www.tirepressuremonitor.com/installation-instructions/">Installaion of the pressurePro system</a> is easy and straightforward; they provide you with all the info you need, including videos to make your upgrade as simple as possible. A blow-out on a motorcycle can often have fatal consequences. With <a href="http://www.tirepressuremonitor.com/products/motorcycle-tire-pressure-monitor/">PressurePro&#8217;s motorcycle TPMS</a>, you can ride with peace of mind and be assured of greater safety.</p>
<p>PressurePro offers the same advantages to those who enjoy the outdoors with their <a href="http://www.tirepressuremonitor.com/products/16-wheel-monopole-monitor/">RV tire pressure monitoring system</a>.  It has all of the same benefits as the Motorcycle unit, but monitors up to 16 wheels (for RV and towed vehicle). The user can adjust the <a href="http://www.tirepressuremonitor.com/products/16-wheel-monopole-monitor/">Monitor</a> to track each vehicle separately: front or back, or both together. There is an additional upper alert, in addition to the two lower alerts, that is adjustable by the user; the default is set at 24 psi for an upper alert.</p>
<p>In addition to the safety and money saving benefits attributable to all their systems, PressurePro&#8217;s <a href="http://www.tirepressuremonitor.com/products/16-wheel-monopole-monitor/">RV</a> and <a href="http://www.tirepressuremonitor.com/products/motorcycle-tire-pressure-monitor/">Motorcycle TPM systems</a> are &#8220;green&#8221; systems. They reduce fuel waste attributed to improper tire inflation, which amounts to millions of gallons of fuel.</p>
<p>ADD SAFETY, EXTEND TIRE LIFE, INCREASE FUEL EFFICIENCY, CUT DOWNTIME &amp; <span style="color: #008000;"><strong>GO GREEN</strong> </span>WITH PRESSUREPRO!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/09/pressurepro-can-save-in-many-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPM Systems</title>
		<link>http://www.tirepressuremonitor.com/2010/09/tpm-systems/</link>
		<comments>http://www.tirepressuremonitor.com/2010/09/tpm-systems/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:35:18 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1572</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Consumers can benefit from a tire pressure monitoring system(“<a href="http://www.tirepressuremonitor.com">TPMS</a>”) in many ways. One of the major benefits includes the ability to be safer while on the road.  Blow-outs can lead to accidents that can be fatal or costly, but the PressurePro monitoring system will alert the driver when a tire starts to go down which will usually avoid an eventual blowout. Vehicles also use less fuel when tires are inflated to the right pressure; under inflated tires decrease a vehicle’s average MPG by as much as 3.3%. Having a TPMS will save the driver money and time (no installation fees as it is a self-install system).</p>
<p>Alerts come in the form of an audible alert and also visually which shows the tire location on the Monitor, located in the dash area. There are two lower thresholds of warnings and also a variable upper alert that can alert when tires are too high in pressure.</p>
<p>Better stability with braking and improved handling are other great benefits when tires are properly inflated. Many people assume that they need a wheel alignment when their vehicle seems to be unsteady on the road, when in reality they may need to check their tire alignment and the condition of their tires.</p>
<p>The owner of a vehicle will end up having to pay lower maintenance fees which can take up a huge portion of a consumer&#8217;s budget. When tires are inflated properly, they last longer and the tread also lasts for a longer duration of time. The tire casing is also protected, warding against zipper rips which can cause blow-outs and accidents while on the road. Accidents can also mean paying larger premiums on your auto insurance due to insurance claims. Under inflated tires lead to tread separation and tire failure resulting in thousands of unnecessary accidents, injuries and deaths each year. These can be avoided by making sure that tires are properly inflated at all times.</p>
<p>PressurePro wireless monitors also have a great affect on the environment as the system, due to early warning signals, helps consumers to not use up the Earth&#8217;s resources so quickly. Tires can have a longer life when properly inflated without having to use valuable resources for replacing them.</p>
<p>Installation is quick and easy and can be done in a matter of minutes by the driver; it can take less than 15 minutes to install.  The Monitor attaches to the dash area with Velcro and plugs into the cigarette lighter plug, and the Sensors replace the valve stem caps. PressurePro can easily be transferred between vehicles to accurately measure tire pressure at the touch of a button.</p>
<p>Stephen W.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/09/tpm-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Flat Tire!</title>
		<link>http://www.tirepressuremonitor.com/2010/08/another-flat-tire/</link>
		<comments>http://www.tirepressuremonitor.com/2010/08/another-flat-tire/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:00:29 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1538</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Well, not quite a flat tire, but we were again lucky to catch a tire going down BEFORE it went flat!  We were traveling cross country to go to an RV trade show (we are Distributors for <a href="http://www.tirepressuremonitor.com">PressurePro</a> tire pressure monitors).  Since we have a TPMS in our RV, we were informed by the audible alert that we had a low-pressure tire on our trailer.  By watching it on the dash-mount Monitor, we became aware that it was a very fast leak rather than a slow leak, as the pressure on the Monitor went from 32 psi to 30 to 24 to 10 psi very fast! </p>
<p>Fortunately, we happened to be in a small town (rather than in the middle of the desert somewhere) when we were alerted to the problem tire.  AND ALMOST AT THE SAME TIME, we had an alert from another tire on the trailer as well!  (We only have one spare tire, so that would have been a real original problem!)</p>
<p>The first tire had not one, but <span style="text-decoration: underline;">two</span> nails in it; the other tire had been repaired once before and just came apart due to wearing out.  But we had just travelled through an area where there would have been no help in sight for over 3 hours, so felt lucky to have actually been in a location where we could get the tires fixed (replaced the one bad tire).</p>
<p>We finished the trip with no other issues, and are glad to have &#8220;survived&#8221; an ordeal that could have been much more serious had we not been close to a viable place where we could resolve our tire problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/08/another-flat-tire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Worry While Driving</title>
		<link>http://www.tirepressuremonitor.com/2010/08/less-worry-while-driving/</link>
		<comments>http://www.tirepressuremonitor.com/2010/08/less-worry-while-driving/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 00:37:45 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1574</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>There are many benefits to using the PressurePro system, including added safety and peace of mind, knowing your tires are correctly inflated. Properly inflated tires contribute to maximum performance due to better mileage and increased tire life. With PressurePro, one can check the tire pressure of their tires by reading the Monitor, located in the dash area, rather than checking them with a tire guage, thus saving time and inconvenience. Tire pressures can be checked while the vehicle is parked, or even while driving down the road. The driver will be able to get instant visual and audible alerts if their tires are reaching a low-pressure level. It is clear why most consumers will benefit from a tire pressure monitoring system. Fixing a tire is less costly than replacing a tire and repairing any damage caused by a flat tire.</p>
<p>Other benefits include lowering vehicle maintenance costs which is why monitoring tires frequently is very important. With the decreasing economy and economic recession, many consumers may not have the funds or resources to keep getting maintenance done on a regular basis. Having PressurePro and checking tires for proper inflation more frequently means that tires can last a longer time since under-inflated tires have a tendency to wear out quicker. The life of a tire, including the tread, can be increased to at least 35% if they are properly inflated, roadside repairs can be decreased drastically, and fuel savings will be significant.<br />
Some of the systems offered include the 6 Wheel Monitors for a car/small truck, as well as the 16 Wheel (RV and towed vehicle Monitors), the 34 Wheel Monitors for 5<sup>th</sup> wheels and trucks, and the Intelligent Drop &amp; Hook Monitors for tractor/trailers. The Drop&amp; Hook systems monitor up to 64 wheels. Motorcycle systems are also available. High heat sensors, industrial sensors and battery exchange sensors are also some of the PressurePro products offered through L&amp;S Safety Solutions.</p>
<p>Monroe S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/08/less-worry-while-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Instant, Accurate Tire Pressure Readings&#8221;</title>
		<link>http://www.tirepressuremonitor.com/2010/07/instant-accurate-tire-pressure-readings/</link>
		<comments>http://www.tirepressuremonitor.com/2010/07/instant-accurate-tire-pressure-readings/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:28:46 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1487</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Having instant, accurate tire pressure readings while rolling down the highway provides a great peace of mind. It is easy to check the tires at anytime and of course should any tire begin to lose pressure, the system will alarm. The system is easy to install and use. </p>
<p>David &#038; Bret   Allen, TX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/07/instant-accurate-tire-pressure-readings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Worked Flawlessly&#8221;</title>
		<link>http://www.tirepressuremonitor.com/2010/07/worked-flawlessly/</link>
		<comments>http://www.tirepressuremonitor.com/2010/07/worked-flawlessly/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:28:06 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1486</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>I just thought I would let you know that the newest PressurePro hardware worked flawlessly on our trip to Colorado. </p>
<p>David T.   Allen, TX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/07/worked-flawlessly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

