<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tire Pressure Monitor &#187; Testimonials</title>
	<atom:link href="http://www.tirepressuremonitor.com/category/safety-blog/testimonials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tirepressuremonitor.com</link>
	<description>TPMS Safety product for RVs, towed vehicles, trucks, cars and trailers.</description>
	<lastBuildDate>Tue, 31 Aug 2010 20:17:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Instant, Accurate Tire Pressure Readings&#8221;</title>
		<link>http://www.tirepressuremonitor.com/2010/07/instant-accurate-tire-pressure-readings/</link>
		<comments>http://www.tirepressuremonitor.com/2010/07/instant-accurate-tire-pressure-readings/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:28:46 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1487</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Having instant, accurate tire pressure readings while rolling down the highway provides a great peace of mind. It is easy to check the tires at anytime and of course should any tire begin to lose pressure, the system will alarm. The system is easy to install and use. </p>
<p>David &#038; Bret   Allen, TX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/07/instant-accurate-tire-pressure-readings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Worked Flawlessly&#8221;</title>
		<link>http://www.tirepressuremonitor.com/2010/07/worked-flawlessly/</link>
		<comments>http://www.tirepressuremonitor.com/2010/07/worked-flawlessly/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:28:06 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1486</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>I just thought I would let you know that the newest PressurePro hardware worked flawlessly on our trip to Colorado. </p>
<p>David T.   Allen, TX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/07/worked-flawlessly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One More Happy Camper</title>
		<link>http://www.tirepressuremonitor.com/2010/07/one-more-happy-camper/</link>
		<comments>http://www.tirepressuremonitor.com/2010/07/one-more-happy-camper/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:27:39 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1485</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>This past week-end was the 1st opportunity I have had a chance to use it and it worked perfect!  Put me in the HAPPY CAMPER column.</p>
<p>Gerald W.   Temple, TX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/07/one-more-happy-camper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;One less worry while driving&#8221;</title>
		<link>http://www.tirepressuremonitor.com/2010/07/one-less-worry-while-driving/</link>
		<comments>http://www.tirepressuremonitor.com/2010/07/one-less-worry-while-driving/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:26:49 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1483</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The system with the optional antenna worked flawlessly again on our trip today.  Clearly the antenna was needed in our case to pick up the towed car, given the length of the coach.  It&#8217;s my opinion that understanding the integrity of my car tires while being towed is the greatest benefit of your system.  Surely, knowing what the coach is doing is important, but I have no mechanical feedback from the car while I&#8217;m driving.  Should a tire blow or lose pressure, I would not know until substantial damage has been done.  The system monitors all my tires, including the car tires, and I can relax much more.  One less worry while driving.   Congratulations on developing such a good product.  </p>
<p>Roy S.   Brandon, FL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/07/one-less-worry-while-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The new system is bulletproof!!&#8221;</title>
		<link>http://www.tirepressuremonitor.com/2010/07/the-new-system-is-bulletproof/</link>
		<comments>http://www.tirepressuremonitor.com/2010/07/the-new-system-is-bulletproof/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:26:11 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1481</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The new system is bulletproof!!  What a joy.  I am delighted with the system and tell everyone they need one too to protect their love ones.  Thanks for all the great service after sale.</p>
<p>Mike D.   Long Beach, CA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/07/the-new-system-is-bulletproof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Peace of Mind&#8221; and fuel savings</title>
		<link>http://www.tirepressuremonitor.com/2010/07/peace-of-mind-and-fuel-savings/</link>
		<comments>http://www.tirepressuremonitor.com/2010/07/peace-of-mind-and-fuel-savings/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:25:23 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1479</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;m happy to report after our trip to Alaska and back home of over 10,000 miles, everything performed perfectly.  In the mornings, I’m able to read the tire pressures without having to move.  Having the system on gives me peace of mind like you all said it would and I like being able to check tire pressures to assure all tires are approximately the same pressures for better handling and fuel mileage.  You all provide great service and are terrific to work with.  Keep up the good work.</p>
<p>Gaylon B.   Houston, TX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/07/peace-of-mind-and-fuel-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RV AND MOTORCYCLE SYSTEMS</title>
		<link>http://www.tirepressuremonitor.com/2010/06/pressurepro-testimonial-rv-and-motorcycle-systems/</link>
		<comments>http://www.tirepressuremonitor.com/2010/06/pressurepro-testimonial-rv-and-motorcycle-systems/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:48:31 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1464</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The PressurePro motorcycle tire pressure monitor (TPM) has proven to me to be a clear winner and clearly the &#8220;Best of Breed&#8221; solution amongst many.  We travel all over the country on our Honda Gold Wing touring motorcycle.  While I am extremely safety conscious and like to monitor tire pressures every morning before we start out, it is not always easy to lie down in a gravel parking lot, etc in order to access the valve stems.  For this reason, I have wanted a TPM system for years, but have been put off by the lack of appropriate sized systems coupled with the large number of bad reviews posted on various web sites from dissatisfied motorcycle TPM users.</p>
<p>I have used Pressure Pro TPM systems on my <strong>truck and RV</strong> (12 tires in all) for almost three years and have been entirely and highly satisfied with their performance.  I have had zero problems with the systems and have been very impressed that I never have issues reading the wireless sensors, which on my tri-axle RV are almost 40 feet away from the dashboard receiver.  On two occasions, the system has given me immediate alerts when a tire has lost air, saving us from possibly dangerous accidents with 30,000 pounds of vehicle out of control at highway speeds!</p>
<p>I&#8217;m a stickler for accurate tire pressure levels both for fuel economy and safety.  I thus had a very expensive and accurate digital pressure gauge to check the tires.  When I discovered that every single PressurePro sensor&#8217;s reading exactly matched my expensive gauge, I stored it away and have seldom used it since.  After three years of use, all sensors are still accurate and still operating on the original batteries.</p>
<p>It was thus with excitement, when I learned that PressurePro announced a TPM system for <strong>motorcycles</strong>, that I ordered one.</p>
<p>It has performed as well as my other systems, and I am very pleased with the results, especially after reading so many complaints about other systems that are not accurate, or that take 20-30 minutes before a sensor is read and its results displayed on the monitor.</p>
<p>The PressurePro sensors read every time, and like my prior experiences with these sensors, are extremely accurate (I&#8217;d guess to +/- 0.5 psi or better). To assure extended battery life the PressurePro sensors check pressure every 7 seconds but only transmit to the display monitor every 5 minutes (unless there is a problem to report in which case transmission is immediate).  It could be up to 5 minutes from the time the system is turned on before a reading is obtained, but that is worse case scenario assuming you turned the monitor on just after a pressure sensor radioed its 5 minute cycled pressure data.  Normally at least one sensor&#8217;s data shows up on the display monitor within a minute or so, with the other following soon thereafter.  I&#8217;ve never had it take more than 5 minutes to obtain all readings when first powering up the unit, which is consistent with the sensor&#8217;s transmission schedule.</p>
<p><strong>Bottom line.  I&#8217;m a very happy camper with this system and would not hesitate to recommend it to others.</strong></p>
<p>- Ken Burkhalter</p>
<div><span style="font-family: Arial, 'Times New Roman', 'Bitstream Charter', Times, serif; color: #3c67e4; font-size: small;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/06/pressurepro-testimonial-rv-and-motorcycle-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Chicago Mack</title>
		<link>http://www.tirepressuremonitor.com/2010/02/from-chicago-mack/</link>
		<comments>http://www.tirepressuremonitor.com/2010/02/from-chicago-mack/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:25:21 +0000</pubDate>
		<dc:creator>Tire Pressure Guy</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1384</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>I would like to take this opportunity to offer a formal recommendation for the Tire Pressure Monitoring System (TPMS).  I have been associated with Advantage PressurePro for many years attesting to their professionalism, excellent management team, business acumen and product engineering.</p>
<p>The agility of this company to adapt quickly to changing market and product dynamics has been impressive. The challenge to meet and provide solutions to a varying market from light to heavy duty product is complementary in a highly complex environment of telemetry and hard product.  PressurePro has exceeded expectations delivering on customer and product demands over and above the industry requirements. Engineering and manufacturing is well established and continues to impress the experienced in their ability to adapt to an ever changing market demand for product application.</p>
<p>I have initiated and followed through with product evaluation on several major class 8 fleets from general freight to refuse.  The product after several years of trial testing functioned as designed and without fault. The TPMS product immediately resulted in improved fleet efficiencies, better tire pressure management, fewer breakdowns, improved fuel consumption and a reduction of manual labor required to perform tire pressure checks and record the data.  Return on investment is immediately realized by the end user.</p>
<p>My credentials:  Retired executive, 30 plus years with a major truck manufacturer, involved and directed customer service, after market support for product, both direct and ancillary to dealers and customers worldwide. My strong and longtime product, industry and market experience, qualifies me to endorse both Advantage PressurePro, LLC as a company and their product offering as advanced engineering and manufacturing, lead by a highly skilled management team.</p>
<p>The industry, both light and heavy trucking, is experiencing an awareness of the advantages of proper tire pressure management on improving tire life, fuel consumption, down time, labor cost, vehicle handling, stability, braking and safety as well as the benefits of reduced carbon emissions.</p>
<p>The enthusiasm for this product has intensified year over year in nearly all market segments.  TPMS studies indicate the significant savings that are realized in real dollars and carbon emissions reductions through maintaining proper tire pressures and documenting this information to management systems.  PressurePro is capable of providing this information with a reliable and accurate product.</p>
<p>Russ Raine</p>
<p>VP Customer Satisfaction</p>
<p>Chicago Mack</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/02/from-chicago-mack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank goodness we had your system!</title>
		<link>http://www.tirepressuremonitor.com/2010/02/thank-goodness-we-had-your-system/</link>
		<comments>http://www.tirepressuremonitor.com/2010/02/thank-goodness-we-had-your-system/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:12:51 +0000</pubDate>
		<dc:creator>Tire Pressure Guy</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1377</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>To  PressurePro<br />
RE  Our Experience with Pressure</p>
<p>We own a 2006 Allegro Bus and in Feb. of 2007, we added the Pressure Pro system to both the coach &#038; towed vehicle. On our trip from our residence in Florida to our summer home in ND, we had not one, but two incidences where our monitor alerted us to tire problems. First a tire on our towed vehicle had a nail in it and when we were fueling up at a Flying J, the monitor alarm went off. The next day the outside duel tire on the coach did the same thing. The monitor woke George from his nap!  </p>
<p>Either incident would have been costly &#038; perhaps devastating if we had not had the PressurePro.  Because of our experience with your product, we have persuaded many fellow RV’ers to make the investment in PressurePro. The cost is minimal compared to the cost of losing a tire on either the coach or towed vehicle. We consider the PressurePro our best investment yet!</p>
<p>George &#038; Susan Rogers<br />
Melbourne, FL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/02/thank-goodness-we-had-your-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Call &#8211; on a horse trailer</title>
		<link>http://www.tirepressuremonitor.com/2010/02/close-call/</link>
		<comments>http://www.tirepressuremonitor.com/2010/02/close-call/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:11:09 +0000</pubDate>
		<dc:creator>Tire Pressure Guy</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1374</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Last month, on my way to Tennessee with my truck and horse trailer, my pressure pro alarm went off for my left front truck tire. Sure enough, I had rolled over a roofing screw and was leaking air slowly. I drove straight to a tire repair place and was able to have the tire repaired while my horse lounged in the trailer. Most tire shop workers don&#8217;t see horses often, so all the cell phone cameras were out snapping away. What a HAM. As I drove away, I thought, &#8220;Man, that TPMS just paid for itself.&#8221; I would never had known my tire was leaking and probably would have had a blow out on a steering truck tire, even if I had checked the tire pressures at the start of the trip.</p>
<p>Then, last week on my trip home from Brown County, I was zooming along the highway in a construction zone when the TPMS alarm went off again, this time the rear drivers side horse trailer tire. Well, what do you know, I drove over something that caused a nice sized hole in the tire. I was able to pull over to a safe place before the pressure in the tire dipped below 60 pounds, saving the tire and who knows what else if that tire had blown.</p>
<p>Thanks for a great product,<br />
Tom Pompei<br />
E-mail:<br />
TPompei@woh.rr.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/02/close-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
