<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tire Pressure Monitor</title>
	<atom:link href="http://www.tirepressuremonitor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tirepressuremonitor.com</link>
	<description>TPMS Safety product for RVs, towed vehicles, trucks, cars and trailers.</description>
	<lastBuildDate>Fri, 23 Jul 2010 19:51:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Instant, Accurate Tire Pressure Readings&#8221;</title>
		<link>http://www.tirepressuremonitor.com/2010/07/instant-accurate-tire-pressure-readings/</link>
		<comments>http://www.tirepressuremonitor.com/2010/07/instant-accurate-tire-pressure-readings/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:28:46 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1487</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Having instant, accurate tire pressure readings while rolling down the highway provides a great peace of mind. It is easy to check the tires at anytime and of course should any tire begin to lose pressure, the system will alarm. The system is easy to install and use. </p>
<p>David &#038; Bret   Allen, TX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/07/instant-accurate-tire-pressure-readings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Worked Flawlessly&#8221;</title>
		<link>http://www.tirepressuremonitor.com/2010/07/worked-flawlessly/</link>
		<comments>http://www.tirepressuremonitor.com/2010/07/worked-flawlessly/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:28:06 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1486</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>I just thought I would let you know that the newest PressurePro hardware worked flawlessly on our trip to Colorado. </p>
<p>David T.   Allen, TX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/07/worked-flawlessly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One More Happy Camper</title>
		<link>http://www.tirepressuremonitor.com/2010/07/one-more-happy-camper/</link>
		<comments>http://www.tirepressuremonitor.com/2010/07/one-more-happy-camper/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:27:39 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1485</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>This past week-end was the 1st opportunity I have had a chance to use it and it worked perfect!  Put me in the HAPPY CAMPER column.</p>
<p>Gerald W.   Temple, TX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/07/one-more-happy-camper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I will recommend it to all my friends&#8221;</title>
		<link>http://www.tirepressuremonitor.com/2010/07/i-will-recommend-it-to-all-my-friends/</link>
		<comments>http://www.tirepressuremonitor.com/2010/07/i-will-recommend-it-to-all-my-friends/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:27:14 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/2010/07/i-will-recommend-it-to-all-my-friends/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Made our first real trip with new Pressure Pro approximately 800 miles. Everything worked fine, with the control mounted antenna. It is a real pleasure to be able to check pressure before you start on a trip from the driver&#8217;s seat. Thanks for a nice, very useful product.  I will recommend it to all my friends. </p>
<p>Wesley B.    Middleburg, VA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/07/i-will-recommend-it-to-all-my-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;One less worry while driving&#8221;</title>
		<link>http://www.tirepressuremonitor.com/2010/07/one-less-worry-while-driving/</link>
		<comments>http://www.tirepressuremonitor.com/2010/07/one-less-worry-while-driving/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:26:49 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1483</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The system with the optional antenna worked flawlessly again on our trip today.  Clearly the antenna was needed in our case to pick up the towed car, given the length of the coach.  It&#8217;s my opinion that understanding the integrity of my car tires while being towed is the greatest benefit of your system.  Surely, knowing what the coach is doing is important, but I have no mechanical feedback from the car while I&#8217;m driving.  Should a tire blow or lose pressure, I would not know until substantial damage has been done.  The system monitors all my tires, including the car tires, and I can relax much more.  One less worry while driving.   Congratulations on developing such a good product.  </p>
<p>Roy S.   Brandon, FL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/07/one-less-worry-while-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The new system is bulletproof!!&#8221;</title>
		<link>http://www.tirepressuremonitor.com/2010/07/the-new-system-is-bulletproof/</link>
		<comments>http://www.tirepressuremonitor.com/2010/07/the-new-system-is-bulletproof/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:26:11 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1481</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The new system is bulletproof!!  What a joy.  I am delighted with the system and tell everyone they need one too to protect their love ones.  Thanks for all the great service after sale.</p>
<p>Mike D.   Long Beach, CA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/07/the-new-system-is-bulletproof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Peace of Mind&#8221; and fuel savings</title>
		<link>http://www.tirepressuremonitor.com/2010/07/peace-of-mind-and-fuel-savings/</link>
		<comments>http://www.tirepressuremonitor.com/2010/07/peace-of-mind-and-fuel-savings/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:25:23 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1479</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;m happy to report after our trip to Alaska and back home of over 10,000 miles, everything performed perfectly.  In the mornings, I’m able to read the tire pressures without having to move.  Having the system on gives me peace of mind like you all said it would and I like being able to check tire pressures to assure all tires are approximately the same pressures for better handling and fuel mileage.  You all provide great service and are terrific to work with.  Keep up the good work.</p>
<p>Gaylon B.   Houston, TX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/07/peace-of-mind-and-fuel-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Waste Your Tires&#8230;</title>
		<link>http://www.tirepressuremonitor.com/2010/07/dont-waste-your-tires/</link>
		<comments>http://www.tirepressuremonitor.com/2010/07/dont-waste-your-tires/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:52:49 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Safety Blog]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1473</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.tirepressuremonitor.com/wp-content/uploads/2009/08/Dont.jpg" title="Don&#039;t let your tires go to waste" class="alignnone"  /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/07/dont-waste-your-tires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RV AND MOTORCYCLE SYSTEMS</title>
		<link>http://www.tirepressuremonitor.com/2010/06/pressurepro-testimonial-rv-and-motorcycle-systems/</link>
		<comments>http://www.tirepressuremonitor.com/2010/06/pressurepro-testimonial-rv-and-motorcycle-systems/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:48:31 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1464</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The PressurePro motorcycle tire pressure monitor (TPM) has proven to me to be a clear winner and clearly the &#8220;Best of Breed&#8221; solution amongst many.  We travel all over the country on our Honda Gold Wing touring motorcycle.  While I am extremely safety conscious and like to monitor tire pressures every morning before we start out, it is not always easy to lie down in a gravel parking lot, etc in order to access the valve stems.  For this reason, I have wanted a TPM system for years, but have been put off by the lack of appropriate sized systems coupled with the large number of bad reviews posted on various web sites from dissatisfied motorcycle TPM users.</p>
<p>I have used Pressure Pro TPM systems on my <strong>truck and RV</strong> (12 tires in all) for almost three years and have been entirely and highly satisfied with their performance.  I have had zero problems with the systems and have been very impressed that I never have issues reading the wireless sensors, which on my tri-axle RV are almost 40 feet away from the dashboard receiver.  On two occasions, the system has given me immediate alerts when a tire has lost air, saving us from possibly dangerous accidents with 30,000 pounds of vehicle out of control at highway speeds!</p>
<p>I&#8217;m a stickler for accurate tire pressure levels both for fuel economy and safety.  I thus had a very expensive and accurate digital pressure gauge to check the tires.  When I discovered that every single PressurePro sensor&#8217;s reading exactly matched my expensive gauge, I stored it away and have seldom used it since.  After three years of use, all sensors are still accurate and still operating on the original batteries.</p>
<p>It was thus with excitement, when I learned that PressurePro announced a TPM system for <strong>motorcycles</strong>, that I ordered one.</p>
<p>It has performed as well as my other systems, and I am very pleased with the results, especially after reading so many complaints about other systems that are not accurate, or that take 20-30 minutes before a sensor is read and its results displayed on the monitor.</p>
<p>The PressurePro sensors read every time, and like my prior experiences with these sensors, are extremely accurate (I&#8217;d guess to +/- 0.5 psi or better). To assure extended battery life the PressurePro sensors check pressure every 7 seconds but only transmit to the display monitor every 5 minutes (unless there is a problem to report in which case transmission is immediate).  It could be up to 5 minutes from the time the system is turned on before a reading is obtained, but that is worse case scenario assuming you turned the monitor on just after a pressure sensor radioed its 5 minute cycled pressure data.  Normally at least one sensor&#8217;s data shows up on the display monitor within a minute or so, with the other following soon thereafter.  I&#8217;ve never had it take more than 5 minutes to obtain all readings when first powering up the unit, which is consistent with the sensor&#8217;s transmission schedule.</p>
<p><strong>Bottom line.  I&#8217;m a very happy camper with this system and would not hesitate to recommend it to others.</strong></p>
<p>- Ken Burkhalter</p>
<div><span style="font-family: Arial, 'Times New Roman', 'Bitstream Charter', Times, serif; color: #3c67e4; font-size: small;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/06/pressurepro-testimonial-rv-and-motorcycle-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Oil Companies Fear Arizona Small Business’  Tire Pressure Monitoring System http://www.tirepressuremonitor.com</title>
		<link>http://www.tirepressuremonitor.com/2010/06/big-oil-companies-fear-arizona-small-business%e2%80%99-tire-pressure-monitoring-system-httpwww-tirepressuremonitor-com/</link>
		<comments>http://www.tirepressuremonitor.com/2010/06/big-oil-companies-fear-arizona-small-business%e2%80%99-tire-pressure-monitoring-system-httpwww-tirepressuremonitor-com/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:10:13 +0000</pubDate>
		<dc:creator>tpms</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tirepressuremonitor.com/?p=1489</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tirepressuremonitor.com">www.tirepressuremonitor.com</a> provides state of the art transportation solutions with enhanced driver safety, fuel efficiency, and overall performance through PressurePro, the finest wireless, electronic tire pressure monitoring systems on the road today.<br />
 <br />
Wickenburg, Arizona, June 1, 2010 – Why would the big oil companies like BP, Exxon, or Chevron fear a small business located in the middle of nowhere, somewhere between Phoenix, Arizona and Las Vegas, Nevada? Because www.tirepressuremonitor.com has the solution to save the trucking and RV industries the nearly 2 billion gallons of fuel that are wasted every year in the U.S. alone. </p>
<p>Seven days a week, across the United States, more than 5 million gallons of fuel are wasted on a daily basis due to underinflated tires. At the current average price of about $3.00 per gallon of gasoline in the U.S., that’s a waste of $5.5 billion dollars a year that goes right into the pockets of the big oil companies. For example, the tires on waste haulers (or trash trucks) have an average life of only 2,000 to 6,000 miles. This creates a major unnecessary expense paid for by municipalities, tax payers, corporations, and shareholders. What a waste!     </p>
<p>Underinflated tires impact more than profits and poor fuel economy. They are a major concern regarding the safety and efficiency of commercial drivers. A low-pressure tire will eventually overheat, causing travel delays, premature tire failure, and possibly a fire or significant vehicle damage.  </p>
<p>PressurePro is the breakthrough wireless electronic tire pressure monitoring system which sends an audible alert warning of low tire pressure before driving becomes unsafe. This protects drivers, tires, and vehicles from unnecessary costly damage. PressurePro can be used on RVs and tows, trucks/trailers, ATVs, autos and commercial vehicles. </p>
<p>“Big oil should be afraid of us,” says Duane Sprague, CEO of TirePressureMonitor.com.<br />
An expert in Geophysics and Mechanical Engineering, Duane has over 25 years of experience in engineering, sales and distribution behind the best tire pressure monitoring system on the road today. “We can save businesses, government, and people tons of time and money that are wasted by something as simple as maintaining proper tire pressure.”</p>
<p>L&#038;S Safety Solutions will be featuring its PressurePro line of state-of-the-art products, and pumping profits into the U.S. trucking industry, at the Great West Truck Show, Booth #1946 on June 17-19, 2010 at the Las Vegas Convention Center, Las Vegas, NV.</p>
<p>About TirePressureMonitor.com</p>
<p>TirePressureMonitor.com is the highest ranked online provider of PressurePro, the finest tire pressure monitoring systems for the commercial vehicle market including the Trucking and Waste Industries, as well as the RV marketplace. For more information, visit <a href="http://www.tirepressuremonitor.com">http://www.tirepressuremonitor.com</a>. </p>
<p>Contact Information:</p>
<p>L&#038;S Safety Solutions LLC<br />
P.O. Box 20309?Wickenburg, AZ 85358?USA<br />
www.TirePressureMonitor.com<br />
Tel:  800-521-6820</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tirepressuremonitor.com/2010/06/big-oil-companies-fear-arizona-small-business%e2%80%99-tire-pressure-monitoring-system-httpwww-tirepressuremonitor-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
